40540-017
| Donor | Date | Amount (USD) | |
|---|---|---|---|
| 1. | Asian Development Bank | 250,000,000 | |
| 2. | Asian Development Bank | 50,000,000 | |
| Total Commitment: 300,000,000 |
| Donor | Date | Amount (USD) | |
|---|---|---|---|
| 1. | Asian Development Bank | 01 Jan 2018 | 226,000 |
| 2. | Asian Development Bank | 01 Apr 2018 | 1,080,000 |
| 3. | Asian Development Bank | 01 Jul 2018 | 200,000 |
| 4. | Asian Development Bank | 01 Jan 2019 | 31,440,000 |
| 5. | Asian Development Bank | 15 Jan 2019 | 50,000 |
| 6. | Asian Development Bank | 01 Apr 2019 | 35,160,000 |
| 7. | Asian Development Bank | 21 Apr 2019 | 2,640,000 |
| 8. | Asian Development Bank | 01 Jul 2019 | 25,140,000 |
| 9. | Asian Development Bank | 01 Jul 2019 | 1,670,000 |
| 10. | Asian Development Bank | 01 Oct 2019 | 18,930,000 |
| 11. | Asian Development Bank | 01 Oct 2019 | 240,000 |
| 12. | Asian Development Bank | 01 Jan 2020 | 23,980,000 |
| 13. | Asian Development Bank | 01 Jan 2020 | 1,400,000 |
| Total Disbursement: 142,156,000 |
| Name | |
|---|---|
| 1. | Government |
| 2. | Government |
| Sector | Sub-sector | ||
|---|---|---|---|
| 1. | Transport | 100.00% |
| Location | ||
|---|---|---|
| Total: | 0% |